DARTS AVERAGES - SEASON 2010/2011
DARTS AVERAGES - SEASON 2010/2011
| Name |
M |
L |
V |
TS |
100+ |
140+ |
180 |
F |
HF |
Ave |
| Anthony Bradley | 7 | 24 | 118 | 6000 | 7 | 3 | 1 | 8 | 66 | 50.85 |
| Andy Theaker | 10 | 37 | 195 | 9547 | 15 | 0 | 0 | 10 | 108 | 48.96 |
| Barry Henderson | 6 | 21 | 112 | 5231 | 5 | 0 | 0 | 6 | 40 | 46.71 |
| Chris Vaughan | 9 | 30 | 150 | 6885 | 8 | 1 | 0 | 6 | 58 | 45.9 |
| Tony Carter | 4 | 14 | 80 | 3668 | 0 | 1 | 0 | 2 | 87 | 45.85 |
| Neil Holland | 8 | 25 | 127 | 5806 | 5 | 0 | 0 | 6 | 41 | 45.72 |
| Neil Wright | 9 | 27 | 124 | 5410 | 2 | 0 | 0 | 7 | 36 | 43.63 |
| Colin Lowe | 4 | 13 | 59 | 2482 | 1 | 0 | 0 | 0 | 0 | 42.07 |
| Frank Rhodes | 4 | 7 | 63 | 2554 | 1 | 0 | 0 | 2 | 40 | 40.54 |
| Matt Gray | 4 | 13 | 58 | 2277 | 1 | 0 | 0 | 2 | 55 | 39.26 |
| Paul Rhodes | 4 | 13 | 71 | 2721 | 2 | 0 | 0 | 3 | 36 | 38.32 |
| David Payne | 4 | 10 | 42 | 1498 | 1 | 0 | 0 | 0 | 0 | 35.67 |
|
| Also played |
| Pascal Kreukniet | 2 | 6 | 20 | 1056 | 1 | 0 | 0 | 1 | 36 | 52.8 |
| Andy Skeels | 1 | 4 | 23 | 928 | 1 | 0 | 0 | 0 | 0 | 40.35 |
| Steve Sumner | 2 | 8 | 35 | 1374 | 2 | 0 | 0 | 1 | 16 | 39.26 |