DARTS AVERAGES - SEASON 2001/2002
DARTS AVERAGES - SEASON 2001/2002
| Name |
M |
L |
V |
TS |
100+ |
140+ |
180 |
F |
HF |
Ave |
| Jan Ordon | 7 | 17 | 95 | 5422 | 9 | 1 | 0 | 9 | 85 | 57.07 |
| Mark Bridel | 6 | 20 | 92 | 5117 | 7 | 3 | 0 | 5 | 83 | 55.62 |
| Chris Vaughan | 12 | 37 | 180 | 9282 | 11 | 0 | 0 | 12 | 40 | 51.57 |
| Steve Sumner | 8 | 21 | 103 | 4754 | 3 | 0 | 0 | 1 | 14 | 46.36 |
| Frank Rhodes | 9 | 21 | 118 | 5471 | 5 | 0 | 0 | 6 | 71 | 46.36 |
| Colin Lowe | 7 | 20 | 109 | 5006 | 5 | 0 | 1 | 7 | 59 | 45.93 |
| Andy Skeels | 7 | 20 | 100 | 4441 | 5 | 0 | 0 | 5 | 68 | 44.41 |
| Malcolm Watson | 6 | 13 | 70 | 2814 | 1 | 0 | 0 | 2 | 56 | 40.2 |
| Darren Robertshaw | 9 | 25 | 124 | 4979 | 0 | 0 | 0 | 3 | 32 | 40.15 |
| Neil Holland | 12 | 37 | 200 | 7703 | 2 | 1 | 0 | 4 | 37 | 38.52 |
| Geoff Kemp | 5 | 7 | 38 | 1271 | 1 | 0 | 0 | 1 | 34 | 33.45 |
|
| Also played |
| Gareth Jones | 2 | 5 | 28 | 1321 | 1 | 0 | 0 | 1 | 28 | 47.18 |
| Ian Young | 1 | 3 | 16 | 705 | 1 | 0 | 0 | 0 | 0 | 44.06 |
| Dave Farrell | 2 | 2 | 5 | 216 | 0 | 0 | 0 | 0 | 0 | 43.2 |
| Denis Law | 1 | 3 | 16 | 624 | 0 | 0 | 0 | 0 | 0 | 39 |
| Steve Dillon | 2 | 5 | 29 | 1109 | 0 | 0 | 0 | 1 | 14 | 38.24 |
| Karen Holland | 2 | 2 | 6 | 222 | 0 | 0 | 0 | 0 | 0 | 37 |
| Keith Solomon | 2 | 3 | 10 | 338 | 0 | 0 | 0 | 1 | 34 | 33.8 |
| Mark Pearson | 1 | 1 | 6 | 165 | 0 | 0 | 0 | 0 | 0 | 27.5 |
| Andy Bourne | 1 | 1 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 25 |