DARTS AVERAGES - SEASON 1991/1992
DARTS AVERAGES - SEASON 1991/1992
| Name |
M |
L |
V |
TS |
100+ |
140+ |
180 |
F |
HF |
Ave |
| Martin Thorpe | 5 | 15 | 0 | 0 | 3 | 0 | 0 | 5 | 75 | 49.75 |
| Chris Vaughan | 10 | 29 | 0 | 0 | 8 | 0 | 0 | 11 | 66 | 48.25 |
| Steve Sumner | 12 | 35 | 0 | 0 | 12 | 0 | 0 | 9 | 48 | 46.77 |
| Ian Young | 13 | 39 | 0 | 0 | 8 | 0 | 0 | 17 | 88 | 46.06 |
| Andy Skeels | 11 | 33 | 0 | 0 | 9 | 0 | 0 | 10 | 62 | 43.52 |
| Steve Dillon | 11 | 30 | 0 | 0 | 4 | 0 | 0 | 5 | 40 | 41.26 |
| Malcolm Watson | 8 | 24 | 0 | 0 | 1 | 0 | 0 | 8 | 40 | 40.66 |
| Doug Baxter | 12 | 30 | 0 | 0 | 4 | 0 | 0 | 6 | 40 | 40.04 |
| John Birkett | 13 | 37 | 0 | 0 | 1 | 0 | 0 | 5 | 32 | 39.75 |
| Craig MacFarlane | 7 | 21 | 0 | 0 | 2 | 0 | 0 | 5 | 40 | 37.76 |
|
| Also played |
| Frank Young | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 44.5 |
| Debbie Laming | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.68 |
| Keith Solomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Bob Dook | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 39.67 |
| Roly Roberts | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.45 |
| Andy Laming | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 32.61 |